| Management number | 214778848 | Release Date | 2026/04/12 | List Price | $24.15 | Model Number | 214778848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterfall Eco Dynamic is a non-directional symmetric tire for passenger cars, meant not only to increase the driving safety in summer weather conditions but also ensure good riding comfort, and optimize the vehicle’s fuel consumption.
| UPC | 690677304268 |
|---|---|
| Size | 195/55R15 |
| Seasons | Summer |
| Rim Size | 15 Inches |
| Brand Name | Waterfall |
| Load Index | 89 |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Item Weight | 19 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Waterfall |
| Speed Rating | V |
| Load Capacity | 1000 Pounds |
| Item Type Name | Waterfall Eco Dynamic 195/55R15 89V |
| Item Dimensions | 23.35 x 7.95 x 23.35 inches |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form