| Management number | 213609500 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213609500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676753041890 |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 17 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 1600 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 6 Count |
| Item Weight | 5.12 ounces |
| Light Color | Soft White |
| Manufacturer | TORCHSTAR |
| Model Number | R1-XL1A21-D17W27-6P |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Specification Met | Energy Star, ul_listed |
| Additional Features | 10%-100% smooth dimming, 25,000+ hours, 3-year warranty, CRI90+, UL, Energy Star and CEC 297 listed |
| Included Components | Flame Tip Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 17 Watts |
| Item Dimensions W x H | 7.5"W x 4.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form