| Management number | 212291459 | Release Date | 2026/04/06 | List Price | $24.90 | Model Number | 212291459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new teamGOAL collection combines high-performance materials with modern design to keep your team prepared for the demands of the game at every level.


| UPC | 196858697582 |
|---|---|
| Size | One Size |
| Color | Black, Red |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | PUMA |
| Model Name | 09045803 |
| Shell Type | Soft Shell |
| Sport Type | Soccer |
| Strap Type | Adjustable |
| Item Weight | 1.3 Pounds |
| School Type | High School |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Material Type | Polyester |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Drawstring |
| Warranty Description | Manufacturer's Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9045803 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Other Special Features of the Product | Hand Carry Handle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form