| Management number | 209158944 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209158944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Cycling, Driving, Hiking, Running, Sports |
| Impedance | 24 Ohms |
| Brand Name | JOWORLDS |
| Model Name | JOAIR |
| Unit Count | 1.0 Count |
| Item Weight | 0.21 Kilograms |
| Control Type | Button Control |
| Manufacturer | JOWORLDS |
| Model Number | JOAIR |
| BuiltIn Media | Charging Case, JOAIR Open-Ear Headphones, USB-C Charging Cable, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 32.81 Feet |
| Controller Type | Built-in |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1000 |
| Antenna Location | Cycling, Driving, Hiking, Running |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult, Teen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.4 |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Open-Ear |
| Carrying Case Battery Capacity | 600 Milliamp Hours |
| Carrying Case Battery Average Life | 35 Hours |
| Global Trade Identification Number | 00199284934429 |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form