| Management number | 214576549 | Release Date | 2026/04/12 | List Price | $16.34 | Model Number | 214576549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mixed |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | JaGely |
| Brim Width | 18 Centimeters |
| Sport Type | Baseball, Mountaineering |
| Style Name | Snapback |
| Unit Count | 15 Count |
| Fabric Type | acrylic, polyester |
| Item Weight | 2.93 Pounds |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Acrylic, Polyester |
| Occasion Type | Construction,Mountaineering,Sports |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12.2 x 8.66 x 6.1 inches |
| Number of Items | 15 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form